產(chǎn)品型號(Product model): | TOSN-LD5500P (280W) | |||
產(chǎn)品參數(shù)(Product specifications) | ||||
輸入電壓(Input current): | 100~240Vac(Range:90~264Vac). | |||
輸入電流(Input current): | 3.5A Max. | |||
輸入頻率(Input frequency): | 50/60Hz(Frequency range:47~63Hz). | |||
輸出電壓(Output voltage): | +24V/+12V/+5V/+5VSB | |||
輸出電流(Output current): | 8.5A/5.0A/3.0A/0.5A,(12A/6.0A/5.0A/2.0A max) | |||
紋波及雜訊(Ripple and noise): | 120mV max | |||
空載損耗功率:(No load power consumption) | ≦1.0W | |||
耐壓測試(Hi-Pot test): | 3000 VAC/1min/5mA | |||
漏電流(leakage current): | 0.5mA max.240VAC/ 50Hz | |||
電壓調(diào)整率/負(fù)載調(diào)整率: (VoltageRegulation/ Load Regulation) |
±5% | |||
轉(zhuǎn)換效率(Conversion Efficiency): | ﹥85% | |||
功能(Function): | 具有過流,過壓,過溫,短路等保護功能 | |||
工作溫度(Operation temperature): | -25℃ to +45℃. | |||
相對濕度(Relative Humidity): | 10~90%RH | |||
安規(guī)標(biāo)準(zhǔn)(Safty Regulation Standard): | 符合UL/EN60950/60065/GB4943 | |||
電磁兼容標(biāo)準(zhǔn)(EMC): | 符合EN55022&&EN55024 Class B,IEC-61000-4-2, IEC-61000-4-4,Lever 3,Criteria B,IEC-61000-4-5,Lever 3,IEC-61000-4-11,Criteria B | |||
外形尺寸(Dimensions): | (L)280*(W)180 *(H)13 mm | |||
重量(Weight): | 630g | |||
Output Voltage | Load Regulation | Min Load | Rate Load | Max current |
輸出電壓 | 負(fù)載調(diào)整率 | 最小負(fù)載 | 標(biāo)稱負(fù)載 | 最大負(fù)載 |
+V1(+24V) | ±10% | 0.1A | 8.5A | 12.0A |
+V2(+12V) | ±10% | 0.1A | 5.0A | 6.0A |
+V3(+5V) | ±5% | 0.1A | 3.0A | 4.0A |
+V4(5VSB) | ±5% | 0.1A | 0.5A | 2.0A |
TOSN-LD5500P
時間:2016-07-20 所屬分類:教育/會議一體機電源瀏覽: